 |
 |
Aluminum or cast iron core
Medium light duty
Excellent roll characteristics
Long tread life and offers excellent floor protection
Non-marking to floor
Bonding strength to ASTM standard
Blue, red, gray, green, yellow colors available
Precision bearing for cast iron core
2 inch tread with 3/4 inch roller bearing
2 1/2 inch or larger with 1 inch roller bearing
|
|
| Item no. | Size | Hub Length | Bore |
Loading Capacity |
| PU8058 | 80X58mm | 47/52 | 58 | 2100
|
| PU8070 | 80X70mm | 47/52 | 70 | 2200
|
| PU7685 | 75X85mm | 47/52 | 85 | 2000
|
| PU2050 | 200X50mm | 47/52 | 50 | 2200
|
| PU1650 | 160X50mm | 47/52 | 50 | 2100
|
| PU1860 | 180X50mm | 47/52 | 50 | 2100
|
| PU5085 | 50X85mm | 47/52 | 85 | 2100
|
Size, Hub Length, Bore, Width of Groove, Depth of Groove in inches. Loading Capacity in pounds. |
|
| Item no. | Size | Hub Length | Bore |
Loading Capacity |
| PU314 | 3X15 | 1 3/8 | 1 1/4 | 320
|
| PU420 | 4X2 | 1 3/16 | 2 3/16 | 635
|
| PU515 | 5X1.5 | 1 3/16 | 1 3/4 | 630
|
| PU520 | 5X2 | 1 3/16 | 2 3/16 | 800
|
| PU620 | 6X2 | 1 3/16 | 2 3/16 | 1050
|
| PU625B | 6X2.5 | 1 15/16 | 2 3/4 | 1200
|
| PU630 | 6.3 | 1 15/16 | 3 1/4 | 1550
|
| PU820 | 8X2 | 1 3/16 | 2 3/16 | 1250
|
| PU825A | 8X2.5 | 1 3/16 | 2 3/4 | 1340
|
| PU825B | 8X2.5 | 1 3/16 | 2 3/4 | 1340
|
| PU830 | 8X3 | 1 15/16 | 3 1/4 | 2000
|
| PU1025 | 10X2.5 | 1 15/16 | 2 3/4 | 2000
|
| PU1030 | 10X3 | 1 15/16 | 3 1/4 | 2250
|
| PU1225 | 12X2.5 | 1 15/16 | 2 3/4 | 2000
|
| PU1230 | 12X3 | 1 15/16 | 3 1/4 | 2400
|
Size, Hub Length, Bore, Width of Groove, Depth of Groove in inches. Loading Capacity in pounds. |
|
|
|
|